EMI Calculator
Calculate your monthly home loan EMI and plan your budget wisely.
₹50.00 L
₹5.00 L₹5.00 Cr
8.50%
6%16%
20 yrs
1 yr30 yrs
Bank Rate Comparison
| Bank | Rate | EMI/L | Monthly EMI |
|---|---|---|---|
| PNBLowest | 8.40% | ₹862 | ₹43,075 |
| Bank of Baroda | 8.40% | ₹862 | ₹43,075 |
| Canara Bank | 8.45% | ₹865 | ₹43,233 |
| SBI | 8.50% | ₹868 | ₹43,391 |
| Kotak | 8.65% | ₹877 | ₹43,867 |
| HDFC Bank | 8.70% | ₹881 | ₹44,026 |
| ICICI Bank | 8.75% | ₹884 | ₹44,186 |
| Axis Bank | 8.75% | ₹884 | ₹44,186 |
Amortization Schedule
Monthly EMI
₹43,391
per month for 20 years
48%
Principal: ₹50.00 L
Interest: ₹54.14 L
Principal Amount₹50.00 L
Total Interest₹54.14 L
Total Payment₹1.04 Cr